ElidaBulldogsSports.com | The Official Site of the Elida Bulldogs Athletic Department Home | Contact Us    

   

Today's Athletic Events
Athletic Boosters
Student Athlete
▪ Athletic Forms
▪ Extracurricular Handbook
▪ Eligibility Requirements
▪ OHSAA Eligibility Brochure
▪ Parent/Coach Communication
Facility Maps
▪ WBL Facility Maps
▪ Elida Facility Maps
▪ Directions to Elida
Schedules
WBL Links
Elida Championships
Athletic Newsletter
Fall Sports
▪ Football
▪ Soccer Boys
▪ Soccer Girls
▪ Volleyball
▪ Cross Country
▪ Golf
▪ Tennis Girls
Winter Sports
▪ Basketball Boys
▪ Basketball Girls
▪ Cheerleading
▪ Swimming
▪ Wrestling
Spring Sports
▪ Baseball
▪ Softball
▪ Tennis Boys
▪ Track

 

Elida Bulldogs Football


2008 Varsity Football Team
Varsity Printable Schedule/Results

Varsity Head Coach:  Jason Carpenter
Varsity Assistant: 
2008 Varsity Football Roster
2008 ELIDA VARSITY FOOTBALL
NO. NAME CLASS HEIGHT WEIGHT
2 Tae Williams SO 5'5" 120
3 Alex McAdams SO 6'3" 198
4 Shane Conrad JR 5'9" 170
5 Derek Cunningham JR 5'8" 150
7 CJ Warren SR 6'2" 190
8 Dakota Bechdolt JR 5'9" 160
9 Matt Eilerman SR 6'1" 185
10 Reggie McAdams FR 6'3" 165
12 Desmond Ragin JR 6'0" 160
15 Jeremy Newby FR 5'10" 170
16 Joel Goliver SO 5'6" 154
17 Alex Warren SR 5'11" 195
19 Austin Etzler FR 5'11" 160
20 Donald Moore SO 5'11" 175
21 Kevin Kraft FR 5'8" 140
22 Michael Knotts JR 6'4" 175
24 Nathan Jenkins FR 5'8" 135
25 Jared Breitigan FR 5'11" 160
28 Cory Meyer SR 5'10" 185
30 Joel Perrin JR 5'10" 160
32 Colin Blymyer FR 5'4" 150
33 Adam Stocker JR 5'8" 160
34 Jeff Porter JR 5'10" 150
35 Aaron Kolkovich SO 5'9" 170
38 Trevor Leis SO 5'10" 190
40 Nick Rogers SO 5'9" 210
42 Nate Painter SR 5'5" 150
44 Derrik Long JR 6'0" 205
46 Matt Van Horn JR 5'9" 175
50 Kurt Hafeken SO 5'10" 175
51 Ross Harmon SO 5'10" 230
53 Theran Carrol FR 5'6" 180
55 Kody Perrine SO 5'11" 230
56 Brandon Maag FR 5'8" 210
57 Tylor Thompson SO 5'9" 215
58 Josh Foltz SR 5'11" 210
59 Ian Dukehart FR 5'9" 160
60 Nate Sackinger SO 5'6" 198
62 Alex Shaw-Roberts FR 5'10" 140
63 Cole Montgomery FR 6'0" 230
64 Tyler Dunlap FR 5'10" 140
65 Carl Miller JR 5'10" 190
66 Josh Dawson FR 5'9" 170
68 Tyler VonSossan SR 5'10" 200
69 Josh Kline SO 5'8" 215
72 Tyler Sebenoler