|
Ehresman Memorial Meet View all Event Results |
|
| Boys Team Scores: 1. Bluffton: 108.5 2. Wapak: 97 3. Shawnee: 71 4. Van Wert: 50.5 5. Paulding: 48 6. LCC: 46 7. Ottawa-Glandorf: 45 8. Elida: 34 9. Bath: 24 10. St. Marys: 1 |
|
| All Elida Placers | |
| Boys | Girls |
| 4x800 Meter Relay: (0 points) 8th- (Leis/Schluneker/Diller/Troyer) 9:43.28 | 4x800 Meter Relay: (3 points) 6th- (Troyer/Keine/Allen/Bagley) 13:01.02 |
| 110 Meter Hurdles: (0 points) 7th- Trevor Leis, 18.81 | 100 Meter Dash: (8 points) 2nd- Quanisha McFadden, 13.40 |
| 1600 Meter Run: (4 points) 4th- Matt Schluneker 4:53.69 | 4x200 Meter Relay: (6 points) 3rd- 1:56.21 |
| 4x100 Meter Relay: (6 points) 3rd- 46.43 | 1600 Meter Run: (0 points) 9th- Kelsey Bagley 6:25.87 |
| 800 Meter Run: (6 points) 3rd- Matt Schluneker 2:12.03; 13th- Andrew Leis 2:26.28 | 4x100 Meter Relay: (4 points) 4th- 55.43 |
| 3200 Meter Run: (0 points) 8th- Shane Troyer 11:29.62; 16th- Zeeshawn Khan 13:17.00 | 800 Meter Run: (0 points) 13th- Kelsey Bagley 3:00.34 |
| Discus Throw: (8 points) 2nd- Tyler Sebenoler 128-01; 7th- Jay Tenhundfeld 116-02 | 200 Meter Dash: (8 points) 2nd- Quanisha McFadden 28.06 |
| High Jump: (8 points) 2nd- Kyle Crowe J6-02.00 | 3200 Meter Run: (0 points) 9th- Lynelle Troyer |
| Long Jump: (0 points) 10th- Dustin Turner 15-04.50; 11th- Cory Meyer 15-04.00 | Discus Throw: (0 points) 7th- Nicki Price 81-09 |
| Pole Vault: (2 points) Andrew Leis J10-06.00 | High Jump: (0 points) 10th- Sierra Lohr 4-04.00 |
| Long Jump: (0 points) 14th- Kaitlin Craig 11-10.00 | |
| Pole Vault: (2 points) 5th- Emily Kerber 7-06.00 | |